Input Voltage | 240Vac (+6% / -10%) 50 Hz
|
Input Current | 1A @ Full Load |
Output Voltage | 13.5Vdc |
Output Channels | 1 |
Output per Channel | 3.5A |
Output Ripple | <120 mVp-p @ full load
|
Battery Charger | 13.5Vdc @ 300mA |
AC Fault Relay | C-NC-NO SPDT contacts rating 1A 30Vdc |
AC On Indicator | Green LED Illuminates Mains ok |
Low Battery Fault Relay | C-NC-NO SPDT contacts rated at 1A 30Vdc |
Reverse Battery Fault Indicator | Red LED Illuminates on fault |
Battery Fuse
Fault Indicator | Red LED Illuminates on fault |
Working Temperature | 0 – 40°C “Without De-Rating” |
Efficiency | 83% at rated output |
Dimensions | 225L x 120W x 60H mm |
Weight | 668 Grams |
EMC Standards | AS/NZS CISPR 32:2015 (Class B) |
Safety Standards | AS/NZS 60950.1:2015 |
Certificate of Compliance | SAA-203368-EA |